| Surname, Name | Phone – Extension | Room |
| Bacharová Ljuba, MUDr.,doc., DrSc. | 131 | Laboratory of imaging and visualization |
| Bruncko Jaroslav, PhD., Ing. | 108,107 | Laboratory of laser microtechnology |
| Čunderlíková Beáta, Mgr., PhD. | 131 | Laboratory of cell biophotonics |
| Držík Milan, Mgr., CSc. | 124 | Laboratory of applied optics |
| Haizer Ludovít, Mgr. | 105,109 | Laboratory of femtosecond spectroscopy |
| Haško Daniel, Ing., PhD. | 122 | Laboratory of material and surface analysis |
| Hianiková Mária | 115 | Information centre |
| Hulman Martin, RNDr., PhD. | 103 | Laboratory of laser microtechnology |
| Chlpík Juraj, RNDr., PhD. | 124 | Laboratory of applied optics |
| Chorvát Dušan, RNDr., PhD. | 120 | Laboratory of laser microscopy and spectroscopy |
| Chorvátová Karmen | 106 | Accounting and project management |
| Chovan Jozef, Ing. , PhD. | 104 | Laboratory of information technology | Jerigová Monika, PhD. | 123 | Laboratory of secondary ion mass-spectrometry |
| Kitanovicsová Miriam | 106 | Accounting and project management |
| Kováč Jaroslav, Ing. | 104,109 | Laboratory of raman spectroscopy and photoluminescence |
| Kováč Jaroslav, Prof., Ing., CSc. | 122,101 | Laboratory of material and surface analysis |
| Kuzma Anton, Ing. | 104 | Laboratory of information technology |
| Lakušová Anna | 106 | Accounting and project management |
| Lorenc Dušan, RNDr., PhD. | 123 | Laboratory of femtosecond spectroscopy |
| Lulkovičová Eva | 101 | Secretariate |
| Marček Chorvátová Alžbeta, Doc.,PhD. | 132 | Laboratory of cell biophotonics |
| Mateašík Anton, RNDr., PhD. | 132 | Laboratory of imaging and visualization |
| Michalka Miroslav, Ing. | 108,107 | Laboratory of laser microtechnology |
| Mĺkvy Peter, Prof., MUDr., PhD. | 101 | Department of laser medicine, OUSA Bratislava |
| Navrátilová Eva, Ing. | 101 | Payroll and human resources management | Písečný Pavol, Ing., PhD. | 104 | Laboratory of material and surface analysis |
| Seck Mamadou | 103 | Laboratory of material and surface analysis |
| Šatka Alexander, Prof., Ing., CSc. | 122 | Laboratory of material and surface analysis |
| Uherek František, Prof., Ing., CSc. | 102 | Director office |
| Uherek Martin, Mgr. | 132 | Laboratory of laser microscopy and spectroscopy |
| Velič Dušan, doc., Ing., PhD. | 123 | Laboratory of secondary ion mass-spectrometry |
| Vincze Andrej, Ing., PhD. | 124 | Laboratory of material and surface analysis |




